Courchesne Family Group Sheets
B1626 Jacques Brisset | B1648 Jacques Brisset dit Courchene | B1678 Bernard Brisset dit Courchene |
B1717 Jean-Baptiste Courchene | B1754 Joseph Marie Courchesne | B1790 Antoine Courchesne |
B1835 Joseph Courchesne B1892 Joseph Hector Euclide Courchesne | B1859 Cyprien Courchesne | B1866 Joseph Jacques Stanislas Courchesne |
B1590 Pierre La Verdure | B1632 Pierre Melanson Dit La Verdure | B1691 Paul Melanson |
B1733 Jean Antoine Melançon | B1762 Benjamin Melancon | B1795 Paul Melancon |
B1828 Dolphus Melencon |
B1640 Francois Chagnon dit LaRose | B1690 Pierre Chagnon | B1735 Joseph Chagnon |
B1763 Joseph Chagnon | B1797 Antoine Joseph Chagnon Dit Larose | B1821 Antoine Chagnon |
B1869 Hormidas Chagnon | B1847 Isidore Tremblay |
Barrett Denis B1810 | Barrett James B1885 | Barrett John B1840 |
Barrett Michael B1887 | Barrett Thomas B1892 | Bremner Andrew B1748 |
Carrigue Ellen B1810 | Carrigue B1785 | Carrigue Edmond B1820 |
Carrigue Henry B1804 Duggan James F B1909 Flynn James Joseph B1880 Hay Alexander B1811 Lynch Patrick B1815 Mason Eugene Arthur B1878 McQuaid Thomas B1812 Moriarty John B1821 Moriarty Jerimiah B1833 O'Crowley B1740 O'Crowley Timothy B1764 O'Day Peter B1816 Robertson James B1822 | Collins William B1817 Flynn Thomas B1855 Flynn Thomas Louis B1882 Hay David B1775 Lynch James A B1874 McQuaid John Leo B1902 McQuaid Thomas B1837 Moriarty Daniel B1795 Moriarty John L B1860 O'Crowley Cornelius B1765 O'Day Edmond B1796 Robertson Alexander B1800 Robertson Helen B1831 | Crowley Jeremiah Dermont B1787 Flynn Bernard B1813 Griffin John B1810 King James B1811 Lynch Patrick B1833 McQuaid John Thomas B1871 McQuaid Thomas B1861 Moriarty Daniel B1836 Nolan Patrick E B1852 O'Crowley Dermont Jerimiah B1757 Yakovlev Paul Ivan B1894 |
- Paternal Lineage of Joseph Hector Euclide Courchesne 1892-1985
- Maternal Melanson Lineage of Joseph Hector Euclide Courchesne 1892-1985
- Paternal Lineage of Alice Courchesne Nee Chagnon 1890-1972
- The McQuaid Line Paternal Lineage of John Leo Mcquaid 1902-1981
- The Barrett Line Maternal Lineage of Mary Anna McQuaid Nee Barrett 1835-1901
- The Moriarty Line Maternal Lineage of John Leo Mcquaid 1902-1981
- The O'Day Line Maternal Lineage of Mary Ellen McQuaid Nee Moriarty 1881-1962
- The Lynch Line Paternal Lineage of Agnes C. McQuaid Nee Lynch 1902-1970
- The Collins Line Maternal Lineage of James A. Lynch 1874-1939
- The Flynn Line Maternal Lineage of Agnes C. McQuaid Nee Lynch 1902-1970
- The Robertson Line Maternal Lineage of Rose Ann Lynch Nee Flynn 1878-1932
- The Carrigue Line Maternal Lineage of Mary Griffin 1830-1923
- The Crowley Line Maternal Lineage of Jeremiagh Moriarty 1833-1880
- The Griffin Line Maternal Lineage of John L. Moriarty 1860-1899
- The Hay Line Maternal Lineage of James Robertson 1822